Braided Packing
We carry a complete line of gasket materials. In addition, our modern equipment allows us to offer pre-fabricated gaskets in any conceivable material and shape, whether metallic or non-metallic. Contact our Sales & Engineering Department for further details
Acrylics
Product | Product Description | Spec Sheet |
---|---|---|
3000G | General Service Packing | ABMPDS3000G.pdf |
3000N | General Service Static or Valve Packing | ABMPDS3000N.pdf |
3000T | General Service Packing | ABMPDS3000T.pdf |
Aramids/Meta-aramids
Product | Product Description | Spec Sheet |
---|---|---|
300 | Slurry Pump Packing for Extreme Service Packing | ABMPDS300.pdf |
300SA | Slurry Pump Moderate Service Packing | ABMPDS300SA.pdf |
310 | Pulp and Paper Packing | ABMPDS310.pdf |
Carbon/Graphite
Product | Product Description | Spec Sheet |
---|---|---|
4000 | Pulp or Paper Production Packing | ABMPDS4000.pdf |
4000G | Petrochemical or Refinery Packing | ABMPDS4000G.pdf |
5000 | High Temperature General Service Packing | ABMPDS5000.pdf |
5000-OCC | High Temperature Moderate Abrasive Packing | ABMPDS5000OCC.pdf |
5000C/CC | Reinforced High Temperature General Service Packing | ABMPDS5000C.pdf |
5000T | General Service Packing | ABMPDS5000T.pdf |
8000 | Nuclear Packing | ABMPDS8000.pdf |
8000G | Extreme Service Packing | ABMPDS8000G.pdf |
8000LC | Extreme Service Non-Nuclear Packing | ABMPDS8000LC.pdf |
8500 | Premium Grade Carbon Packing | ABMPDS8500.pdf |
Metal
Product | Product Description | Spec Sheet |
---|---|---|
8010 | Lead Foil Packing | ABMPDS8010.pdf |
8011 | Aluminum Foil Packing | ABMPDS8011.pdf |
8012 | Lead Foil Packing Without Core | ABMPDS8012.pdf |
8013 | Aluminum Foil Packing Without Core | ABMPDS8013.pdf |
895 | Copper Anti-Extrusion Packing | ABMPDS895.pdf |
Valve Stem
Product | Product Description | Spec Sheet |
---|---|---|
3030INA | General Service Valve Packing | ABMPDS3030INA.pdf |
5000I | High Temperature Valve Packing | ABMPDS5000I.pdf |
5000IJ | Ultra Low Emission Valve Packing | ABMPDS5000IJ.pdf |
Phenolic
Product | Product Description | Spec Sheet |
---|---|---|
320 | Pulp and Paper Packing | ABMPDS320.pdf |
PTFE
Product | Product Description | Spec Sheet |
---|---|---|
344 | Extreme Chemical Valve Packing | ABMPDS344.pdf |
344-SC | Gate Valve Packing | ABMPDS344SC.pdf |
344BIL | Extreme Chemical Pump Packing | ABMPDS344BIL.pdf |
344BIL-SC | Extreme Chemical Pump Packing | ABMPDS344BILSC.pdf |
344FDA | Food and Pharmaceutical Packing | ABMPDS344FDA.pdf |
344T | Extreme Chemical Pump Gasket Tape | ABMPDS344T.pdf |
359 | Marine Tanks, Latches, and Lids | ABMPDS359.pdf |
360 | Food or Pharmaceutical Packing | ABMPDS360.pdf |
8000T | Gore "GFO" Packing | ABMPDS8000T.pdf |
8000T-SC | Gore "GFO" Gate Valve Packing | ABMPDS8000TSC.pdf |
8100BIL | High Strength PTFE/Graphite Packing | ABMPDS8100BIL.pdf |
8200BIL | Economic PTFE/Graphite Packing | ABMPDS8200BIL.pdf |
Vegetable Fiber
Product | Product Description | Spec Sheet |
---|---|---|
345 | Marine Tank, Latch, and Lid Packing | ABMPDS345.pdf |
921 | Marine Packing | ABMPDS921.pdf |
921G | Marine Packing | ABMPDS921G.pdf |
Aramid Corner Reinforced
Product | Product Description | Spec Sheet |
---|---|---|
3000T-K | General Service Moderate Abrasive Resistant Packing | ABMPDS3000TK.pdf |
8000T-K | PTFE/Graphite Abrasive Resistant Packing | ABMPDS8000TK.pdf |
8100BIL-K | PTFE/Graphite Severe Abrasive Resistant Packing | ABMPDS8100BILK.pdf |