
Braided Packing
We carry a complete line of gasket materials. In addition, our modern equipment allows us to offer pre-fabricated gaskets in any conceivable material and shape, whether metallic or non-metallic. Contact our Sales & Engineering Department for further details
Acrylics
| Product | Product Description | Spec Sheet |
|---|---|---|
| 3000G | General Service Packing |
|
| 3000N | General Service Static or Valve Packing |
|
| 3000T | General Service Packing |
|
Aramids/Meta-aramids
| Product | Product Description | Spec Sheet |
|---|---|---|
| 300 | Slurry Pump Packing for Extreme Service Packing |
|
| 300SA | Slurry Pump Moderate Service Packing |
|
| 310 | Pulp and Paper Packing |
|
Carbon/Graphite
| Product | Product Description | Spec Sheet |
|---|---|---|
| 4000 | Pulp or Paper Production Packing |
|
| 4000G | Petrochemical or Refinery Packing |
|
| 5000 | High Temperature General Service Packing |
|
| 5000-OCC | High Temperature Moderate Abrasive Packing |
|
| 5000C/CC | Reinforced High Temperature General Service Packing |
|
| 5000T | General Service Packing |
|
| 8000 | Nuclear Packing |
|
| 8000G | Extreme Service Packing |
|
| 8000LC | Extreme Service Non-Nuclear Packing |
|
| 8500 | Premium Grade Carbon Packing |
|
Metal
| Product | Product Description | Spec Sheet |
|---|---|---|
| 8010 | Lead Foil Packing |
|
| 8011 | Aluminum Foil Packing |
|
| 8012 | Lead Foil Packing Without Core |
|
| 8013 | Aluminum Foil Packing Without Core |
|
| 895 | Copper Anti-Extrusion Packing |
|
Valve Stem
| Product | Product Description | Spec Sheet |
|---|---|---|
| 3030INA | General Service Valve Packing |
|
| 5000I | High Temperature Valve Packing |
|
| 5000IJ | Ultra Low Emission Valve Packing |
|
Phenolic
| Product | Product Description | Spec Sheet |
|---|---|---|
| 320 | Pulp and Paper Packing |
|
PTFE
| Product | Product Description | Spec Sheet |
|---|---|---|
| 344 | Extreme Chemical Valve Packing |
|
| 344-SC | Gate Valve Packing |
|
| 344BIL | Extreme Chemical Pump Packing |
|
| 344BIL-SC | Extreme Chemical Pump Packing |
|
| 344FDA | Food and Pharmaceutical Packing |
|
| 344T | Extreme Chemical Pump Gasket Tape |
|
| 359 | Marine Tanks, Latches, and Lids |
|
| 360 | Food or Pharmaceutical Packing |
|
| 8000T | Gore "GFO" Packing |
|
| 8000T-SC | Gore "GFO" Gate Valve Packing |
|
| 8100BIL | High Strength PTFE/Graphite Packing |
|
| 8200BIL | Economic PTFE/Graphite Packing |
|
Vegetable Fiber
| Product | Product Description | Spec Sheet |
|---|---|---|
| 345 | Marine Tank, Latch, and Lid Packing |
|
| 921 | Marine Packing |
|
| 921G | Marine Packing |
|
Aramid Corner Reinforced
| Product | Product Description | Spec Sheet |
|---|---|---|
| 3000T-K | General Service Moderate Abrasive Resistant Packing |
|
| 8000T-K | PTFE/Graphite Abrasive Resistant Packing |
|
| 8100BIL-K | PTFE/Graphite Severe Abrasive Resistant Packing |
|